Name of Adopted Villages | No. of Farm Families covered under Nutrition Program | 2018-19 | 2019-2020 | 2020-21 |
---|---|---|---|---|
Pimpalpada | 100 | -- | 100 | 100 |
Shendwad | 50 | -- | 50 | -- |
Kewadipada | 15 | -- | 15 | -- |
Borpada | 20 | -- | 20 | -- |
Mohgaon | 15 | -- | 15 | -- |
Madhkupi | 20 | 20 | -- | -- |
Sr. No. | Name of vegetables | Variety | Area (ha) |
---|---|---|---|
A) | Agronomical Crops | ||
1) | Black Gram (Udid) | TPU 2-43 | 0.02 |
2) | Gram Green (Moong) | BM 2003-2 | 0.02 |
3) | Soybean | KDS - 726 | 0.01 |
4) | Soybean | JS- 335 | 0.01 |
5) | Pigeon pea | Vipula | 0.02 |
6) | Bajara | Dhanshakti | 0.08 |
B) | Horticulture Crops | ||
7) | Banana | Phule Pride | 0.02 |
8) | Papaya | Phule Vijaya | 0.02 |
9) | Sponge gourd | Phule Komal | 0.02 |
10) | Bitter gourd | Phule Green Gold | 0.02 |
11) | Bottle gourd | Samrat | 0.02 |
12) | Dolichos Bean (Vaal) | Phule Gauri | -- |
13) | Brinjal | Phule Arjun | 0.006 |
14) | Brinjal | Phule Krishna | 0.006 |
15) | Brinjal | Nirmal 1214 | 0.006 |
16) | Chilli | Phule Jyoti | 0.01 |
17) | Chilli | Sitara | 0.01 |
18) | Okra | Phule Vimukta | 0.02 |
19) | Palak | All Green | 0.02 |
20) | Coriander | Local | 0.02 |
C) | Fodder Crops | ||
21) | Binneal Grass | Phule Jaywant | 0.004 |
22) | Binneal Grass | Marvel | 0.004 |
23) | Binneal Grass | Berseem | 0.004 |
24) | Binneal Grass | Lucern | 0.004 |
25) | Binneal Grass | Stylo Heptla | 0.004 |
Layout of FSN plot at KVK farm | |
Transplanting of Chilli saplings in FSN plot at KVK, Dhule farm | Dibbling of Vegetable Seed in FSN plot at KVK, Dhule farm |
Top view of FSN plot with crops in early stages | Glimpses of Fruit plants in FSN plot |
Glimpses of some vegetable crops in FSN plot | Trellis vegetables in FSN plot |
Interaction and Survey at Pimpalpada & Shendwad | Training to tribal women under FSN at Pimpalpada |
Demonstration of layout of Gangamaa model of Nutritional garden at Pimpalpada | Benchmark survey of selected villages for FSN project |
Distribution of Drumstick saplings to selected household | Distribution of vegetable seed kit to selected household |
Glimpses of Nutrition Garden in early stage at selected villages |